<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports For Kids Edmonton</title>
	<atom:link href="http://www.sportsforkids.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsforkids.ca</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 18:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Avoiding Obesity: Secrets To Having Physically Active Kids</title>
		<link>http://www.sportsforkids.ca/child-health/avoiding-child-obesity/</link>
		<comments>http://www.sportsforkids.ca/child-health/avoiding-child-obesity/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Health]]></category>

		<guid isPermaLink="false">http://sportsforkids.ca/?p=1</guid>
		<description><![CDATA[Steps to avoiding obesity in children may seem obvious. But considering the rise in childhood obesity and the risks associated a few small steps can go a long way. Over the past 25 years, the prevalence of overweight and obesity in children and adolescents has risen, with the most substantial increases observed in economically developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsforkids.ca/wp-content/uploads/2010/04/feature-sample.jpg"><img class="alignleft size-full wp-image-533" style="margin: 3px;" title="Basketball Programs" src="http://www.sportsforkids.ca/wp-content/uploads/2010/04/feature-sample.jpg" alt="" width="258" height="172" /></a><span class="highlight">Steps to avoiding obesity in children may seem obvious. But considering the rise in childhood obesity and the risks associated a few small steps can go a long way.</span></p>
<p>Over the past 25 years, the prevalence of overweight and obesity in children and adolescents has risen, with the most substantial increases observed in economically developed countries…  In 1978/79, 12% of 2- to 17-year-olds wereoverweight, and 3% were obese—a combined overweight/obesity rate of 15%. By 2004, the overweight rate for this age group was 18% (an estimated 1.1 million), and 8% were obese (about half a million)—a combined rate of 26%<br />
- StatsCan</p>
<p><strong>So what can you do to start making a difference in your child’s life?<span id="more-1"></span><br />
</strong></p>
<ul>
<li>Set a good example. If your children observe you being physically active, they are more likely to be active.</li>
<li>Be active together as a family. Plan active outings such as a walking trip to a city attraction, hiking or biking through the river valley, playing sports with a friend’s family.</li>
<li>Encourage your children to walk or bike to school. Go with your children to teach safety tips en route. Active physical programs are a fun option to keep them moving and motivated.</li>
<li>Set limits on the amount of time your family spends watching TV and playing video games. Help your children discover fun physical activities that they will enjoy. Encourage your children to join a FUN and non-competitive sport or activity.</li>
<li>Eat healthy avoid the “junk food” temptations. Children and adults need nutritionally rich food to provide the energy required to be active. Eating habits are learned, so teach your children healthy eating while they are young.</li>
</ul>
<p>So what do you do to keep your kids healthy and active? Leave us a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsforkids.ca/child-health/avoiding-child-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Kids Game Ideas for in the House</title>
		<link>http://www.sportsforkids.ca/child-health/5-kids-game-ideas/</link>
		<comments>http://www.sportsforkids.ca/child-health/5-kids-game-ideas/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Family Activities]]></category>

		<guid isPermaLink="false">http://www.sportsforkids.ca/?p=700</guid>
		<description><![CDATA[Hide and Go Seek Find an open and safe space in your house or backyard. Close your eyes and count to thirty using an inside voice. While you are counting, your brother or sister can find a place to hide where they can still see you. When you are done counting say, “Ready or not, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hide and Go Seek</strong><br />
Find an open and safe space in your house or backyard. Close your eyes and count to thirty using an inside voice. While you are counting, your brother or sister can find a place to hide where they can still see you. When you are done counting say, “Ready or not, here I come!” The last person you find is the next game’s seeker.</p>
<p><strong>Statue Mold</strong><br />
Mold your brother or sister (or strike a pose if you are an only child) by moving their body parts so that they look like they are performing an action. Have another sibling or a parent try to guess what they are doing.<span id="more-700"></span></p>
<p><strong>Mystery Drawing (picture version of telephone)<br />
</strong>Sit down in front of a partner. If you have more than two people, form a line by sitting down and facing the back of the person in front of you. The person at the end of the line (A; facing everyone’s backs) draws an initial picture using a pencil and piece of paper. Do not show this picture to anyone. The same person draws the initial picture on the back of the person in front of them, using only the tip of their pointer finger. This person (B) draws the same picture on the back of the person in front of them. This continues until the person at the front of the line (C) has had the picture drawn on their back. They (C) use a pencil and a piece of paper to try and draw the final picture that was drawn on their back. Once this is complete, the initial and final pictures are compared to see how similar they are.</p>
<p>(A)Initial picture on paper&gt;&gt;picture on back&gt;&gt;(B)&gt;&gt;picture on back&gt;&gt;(C)&gt;&gt; final picture on paper</p>
<p><strong>Mario versus “Boo”</strong><br />
All of the “Boo”s start at one end of the room and Mario (or Luigi) starts at the other end of the room. The point of the game is to be the first “Boo” to reach Mario. In order for the “Boo”s to move, Mario must be looking at the wall. Mario has to wait at least three seconds before turning to face the “Boo”s. If Mario sees any of the “Boo”s take a step, they must go back to the wall and try again. The person who reaches Mario first gets to be the next game’s Mario!</p>
<p><strong> Guess My Drawing</strong><br />
In this game, your sibling or parent tries to guess the picture that you are drawing before it is complete. Start drawing a picture with a pencil and a piece of paper. The first person to correctly guess what you were drawing gets to draw the next picture.</p>
<p><em>All out of energy but the kids seem to have a limitless supply? Now get those kids moving outside of the house and check out the great <a href="http://www.sportsforkids.ca/registered-sports-programs/">children&#8217;s sports programs</a> at </em><em>Sports For Kids</em><em>. Keep them healthy and active</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsforkids.ca/child-health/5-kids-game-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After School Care</title>
		<link>http://www.sportsforkids.ca/featured/after-school-care/</link>
		<comments>http://www.sportsforkids.ca/featured/after-school-care/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Child Care]]></category>

		<guid isPermaLink="false">http://www.sportsforkids.ca/?p=548</guid>
		<description><![CDATA[Experience sports &#038; recreational activities - ages of 5 to 12]]></description>
			<content:encoded><![CDATA[Experience sports &#038; recreational activities - ages of 5 to 12]]></content:encoded>
			<wfw:commentRss>http://www.sportsforkids.ca/featured/after-school-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Parties</title>
		<link>http://www.sportsforkids.ca/featured/birthday-parties/</link>
		<comments>http://www.sportsforkids.ca/featured/birthday-parties/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Birthday]]></category>

		<guid isPermaLink="false">http://www.sportsforkids.ca/?p=546</guid>
		<description><![CDATA[Register for the Sports for Kids birthday parties]]></description>
			<content:encoded><![CDATA[Register for the Sports for Kids birthday parties]]></content:encoded>
			<wfw:commentRss>http://www.sportsforkids.ca/featured/birthday-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Sports Programs</title>
		<link>http://www.sportsforkids.ca/featured/registered-sports-programs/</link>
		<comments>http://www.sportsforkids.ca/featured/registered-sports-programs/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Registered Programs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.sportsforkids.ca/?p=538</guid>
		<description><![CDATA[Active and fun registered programs. See the Summer schedule. ]]></description>
			<content:encoded><![CDATA[Active and fun registered programs. See the Summer schedule. ]]></content:encoded>
			<wfw:commentRss>http://www.sportsforkids.ca/featured/registered-sports-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

